<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s The Value Of My Startup?</title>
	<atom:link href="http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php</link>
	<description>Mendelson&#039;s Musings</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sale</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-439189</link>
		<dc:creator>sale</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-439189</guid>
		<description>You wanna &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;designer handbags&lt;/strong&gt;&lt;/a&gt;? Or &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;cheap u00a0designer handbags&lt;/strong&gt;&lt;/a&gt;? Me too. Here I tell you some brands of my choice. &lt;strong&gt;&lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;Chole u00a0bags&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;coach bags&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;hermes bags&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;jimmy choo&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;longchamp&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;marc by marc Jacobs&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;miu u00a0miu bags&lt;/a&gt;&lt;/strong&gt; and&lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; mulberry bags&lt;/strong&gt;&lt;/a&gt; are all my taste. you can choose to buy bags when u00a0there is a sale. For example, you can get cheap coach bags when thereu2019s a coach u00a0bags outlet or hermes sale. Of course, you got hermes handbags from hermes sale u00a0and &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;jimmy choo handbags&lt;/a&gt; from &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;jimmy choo outlet&lt;/a&gt;. You can also buy a half price u00a0&lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;chole handbags&lt;/a&gt; or &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;marc by marc Jacobs handbags&lt;/a&gt; on due time. The price of u00a0&lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;longchamp bags&lt;/a&gt;, &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;miu miu handbags&lt;/a&gt; or &lt;a href=&quot;http://www.designer-handbags-onsale.com&quot; rel=&quot;nofollow&quot;&gt;mulberry handbags&lt;/a&gt; is originally cheap. You u00a0will find it much cheaper when you get some sale information for longchamp le u00a0pliage or alexa mulberry bag. Any way, try to get sale information. Happy u00a0shopping!nn&lt;a href=&quot;http://www.mencalvinklein.com&quot; rel=&quot;nofollow&quot;&gt;calvin klein men&lt;/a&gt; underwear, &lt;a href=&quot;http://www.mencalvinklein.com&quot; rel=&quot;nofollow&quot;&gt;calvin klein mens&lt;/a&gt; brand u00a0 awareness in the world every u00a0 year In the continuous improvement, especially u00a0 in Spain, Brazil and other u00a0 countries is very hot. Google&#039;s search &lt;a href=&quot;http://www.underwearcalvinklein.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Calvin klein&lt;/strong&gt;&lt;/a&gt;, &lt;a href=&quot;http://www.underwearcalvinklein.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;calvin kelin underwear&lt;/strong&gt;&lt;/a&gt;, &lt;a href=&quot;http://www.mencalvinklein.com&quot; rel=&quot;nofollow&quot;&gt;calvin klein u00a0 men&lt;/a&gt; are popular u00a0 keywords.n</description>
		<content:encoded><![CDATA[<p>You wanna <a href="http://www.designer-handbags-onsale.com" rel="nofollow"><strong>designer handbags</strong></a>? Or <a href="http://www.designer-handbags-onsale.com" rel="nofollow"><strong>cheap u00a0designer handbags</strong></a>? Me too. Here I tell you some brands of my choice. <strong><a href="http://www.designer-handbags-onsale.com" rel="nofollow">Chole u00a0bags</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">coach bags</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">hermes bags</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">jimmy choo</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">longchamp</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">marc by marc Jacobs</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">miu u00a0miu bags</a></strong> and<a href="http://www.designer-handbags-onsale.com" rel="nofollow"><strong> mulberry bags</strong></a> are all my taste. you can choose to buy bags when u00a0there is a sale. For example, you can get cheap coach bags when thereu2019s a coach u00a0bags outlet or hermes sale. Of course, you got hermes handbags from hermes sale u00a0and <a href="http://www.designer-handbags-onsale.com" rel="nofollow">jimmy choo handbags</a> from <a href="http://www.designer-handbags-onsale.com" rel="nofollow">jimmy choo outlet</a>. You can also buy a half price u00a0<a href="http://www.designer-handbags-onsale.com" rel="nofollow">chole handbags</a> or <a href="http://www.designer-handbags-onsale.com" rel="nofollow">marc by marc Jacobs handbags</a> on due time. The price of u00a0<a href="http://www.designer-handbags-onsale.com" rel="nofollow">longchamp bags</a>, <a href="http://www.designer-handbags-onsale.com" rel="nofollow">miu miu handbags</a> or <a href="http://www.designer-handbags-onsale.com" rel="nofollow">mulberry handbags</a> is originally cheap. You u00a0will find it much cheaper when you get some sale information for longchamp le u00a0pliage or alexa mulberry bag. Any way, try to get sale information. Happy u00a0shopping!nn<a href="http://www.mencalvinklein.com" rel="nofollow">calvin klein men</a> underwear, <a href="http://www.mencalvinklein.com" rel="nofollow">calvin klein mens</a> brand u00a0 awareness in the world every u00a0 year In the continuous improvement, especially u00a0 in Spain, Brazil and other u00a0 countries is very hot. Google&#8217;s search <a href="http://www.underwearcalvinklein.com" rel="nofollow"><strong>Calvin klein</strong></a>, <a href="http://www.underwearcalvinklein.com" rel="nofollow"><strong>calvin kelin underwear</strong></a>, <a href="http://www.mencalvinklein.com" rel="nofollow">calvin klein u00a0 men</a> are popular u00a0 keywords.n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmacleod</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365402</link>
		<dc:creator>mmacleod</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365402</guid>
		<description>Fair enough. I wish all VCs were this rational. I equate it to gasoline prices: the minute the spot rate for crude changes, so does the price at the pump, even though the spot crude won&#039;t hit my car for a long time. Similarly, a drop in potential acquirer appetite or market cap today affects my valuation today even though I won&#039;t sell to them for 5 - 7 years as you say.  This is why VC valuations were down 24% last quarter.  </description>
		<content:encoded><![CDATA[<p>Fair enough. I wish all VCs were this rational. I equate it to gasoline prices: the minute the spot rate for crude changes, so does the price at the pump, even though the spot crude won&#039;t hit my car for a long time. Similarly, a drop in potential acquirer appetite or market cap today affects my valuation today even though I won&#039;t sell to them for 5 &#8211; 7 years as you say.  This is why VC valuations were down 24% last quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmacleod</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365427</link>
		<dc:creator>mmacleod</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365427</guid>
		<description>Jason, 
 
It&#039;s clear from your post that valuation involves many variables. I was surprised not to see more emphasis on exits in the criteria listed above. I have seen all of these factors in the past. But, to me the actual math (to the extent that there is math) goes like this: 
 
Range of likely exit prices based on list of acquirers, comparable transactions, etc? 
Range of time to these exits?  
Return requirement per annum? 
Capital required to get there? 
Target ownership % at exit? 
 
From these variables you back into a pre-money today. 
 
Mark 
 </description>
		<content:encoded><![CDATA[<p>Jason, </p>
<p>It&#039;s clear from your post that valuation involves many variables. I was surprised not to see more emphasis on exits in the criteria listed above. I have seen all of these factors in the past. But, to me the actual math (to the extent that there is math) goes like this: </p>
<p>Range of likely exit prices based on list of acquirers, comparable transactions, etc?<br />
Range of time to these exits?<br />
Return requirement per annum?<br />
Capital required to get there?<br />
Target ownership % at exit? </p>
<p>From these variables you back into a pre-money today. </p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason4307</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365437</link>
		<dc:creator>jason4307</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365437</guid>
		<description>I’m not saying that exits aren’t considered, but they are 5-7  years out for an early-staged investor and all I know about 5-7 years out is  that I don’t know anything about 5-7 years out.  It’s impossible to gauge the  M&amp;A market, who are potential acquirers, if there will be an IPO market,  etc.  It’s not that we don’t consider it, but it’s really so speculative that I  would caution folks not to overrate it.  &lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>I’m not saying that exits aren’t considered, but they are 5-7  years out for an early-staged investor and all I know about 5-7 years out is  that I don’t know anything about 5-7 years out.  It’s impossible to gauge the  M&#038;A market, who are potential acquirers, if there will be an IPO market,  etc.  It’s not that we don’t consider it, but it’s really so speculative that I  would caution folks not to overrate it.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Raynaud</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365406</link>
		<dc:creator>Alain Raynaud</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365406</guid>
		<description>#2 is the key. Valuation is a sale, you have a product (your startup). If there are no buyers, you are worth $0. If buyers compete, you can raise your valuation. All the other points are excuses to justify why you are not getting a certain valuation, but in the end, the market decides. Comparables and market size don&#039;t matter if no one makes you an offer. </description>
		<content:encoded><![CDATA[<p>#2 is the key. Valuation is a sale, you have a product (your startup). If there are no buyers, you are worth $0. If buyers compete, you can raise your valuation. All the other points are excuses to justify why you are not getting a certain valuation, but in the end, the market decides. Comparables and market size don&#039;t matter if no one makes you an offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365417</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365417</guid>
		<description>Any suggestions for firms, consultants, etc who can help start ups determine valuation? </description>
		<content:encoded><![CDATA[<p>Any suggestions for firms, consultants, etc who can help start ups determine valuation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365419</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365419</guid>
		<description>Let the force be with you, float in the sea of energy and the valuation will show itself... 
Repeat this ten thousand times and one day, be a master, you shall </description>
		<content:encoded><![CDATA[<p>Let the force be with you, float in the sea of energy and the valuation will show itself&#8230;<br />
Repeat this ten thousand times and one day, be a master, you shall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Frank F Craig</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365423</link>
		<dc:creator>Dr Frank F Craig</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365423</guid>
		<description>The valuation is usually done uisng recent &quot;market comparitors&quot; investments in the seed to start-up early years. These are used by the VC, but an astute entrepreneur can also get their own data - which may be slightly higher but defensible. Once the company starts to generate income (and the risk is reduced), typical financial calculations are then als done using e.g. NPV, IRR, etc.. </description>
		<content:encoded><![CDATA[<p>The valuation is usually done uisng recent &quot;market comparitors&quot; investments in the seed to start-up early years. These are used by the VC, but an astute entrepreneur can also get their own data &#8211; which may be slightly higher but defensible. Once the company starts to generate income (and the risk is reduced), typical financial calculations are then als done using e.g. NPV, IRR, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason4307</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365424</link>
		<dc:creator>jason4307</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365424</guid>
		<description>If you are talking about 409(a) valuations (tax) or FAS 157 valuations  (audit), then yes. But if you are asking about valuing startups in  relationship to a financing, then no. There are no firms that a VC would trust  to set the price. If you are talking accounting, email me (&lt;a href=&quot;http://www.foundrygroup.com/team/jasonMendelson.php)&lt;br&quot; target=&quot;_blank&quot;&gt;http://www.foundrygroup.com/team/jasonMendelson.p...&lt;/a&gt;/&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>If you are talking about 409(a) valuations (tax) or FAS 157 valuations  (audit), then yes. But if you are asking about valuing startups in  relationship to a financing, then no. There are no firms that a VC would trust  to set the price. If you are talking accounting, email me (<a href="http://www.foundrygroup.com/team/jasonMendelson.php)<br" target="_blank">http://www.foundrygroup.com/team/jasonMendelson.p&#8230;</a>/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.jasonmendelson.com/wp/archives/2008/12/whats-the-value-of-my-startup.php/comment-page-1#comment-365431</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmendelson.com/wp/?p=91#comment-365431</guid>
		<description>In the end, it&#039;s all about the negotiation.  It is important, however, to bring a value to the table to start the negotiation with.  I have my own post about this at startupfinancialmodeling.blogspot.com and hope to have a few in the future about some specific valuation methods. 
 
Thanks! </description>
		<content:encoded><![CDATA[<p>In the end, it&#039;s all about the negotiation.  It is important, however, to bring a value to the table to start the negotiation with.  I have my own post about this at startupfinancialmodeling.blogspot.com and hope to have a few in the future about some specific valuation methods. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
